
Laura Johnson
Memphis Flamingos · Women's D2 · last played 2024-25
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025-26 | Memphis Flamingos: Women's D3 | |
| 2024-25 | Memphis Flamingos: Women's D2 | Prop |
| 2023-24 | Memphis Flamingos: Women's D2 |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Memphis Flamingos Adult clubFirst match: Oct 12, 2024 v Birmingham Steel
(D2) – Tobey Rugby Pitch of Champions0' Started at Tighthead Prop for their club debut
80 min / 0 pts scored. Result:
10–54
L
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Katherine Arthur | 2024-25 | 1 | 80 | |
| Tayler Daniels | 2024-25 | 1 | 80 | |
| Katie Frandsen | 2024-25 | 1 | 80 | |
| Lindsay Jones | 2024-25 | 1 | 80 | |
| Sarah Jones | 2024-25 | 1 | 80 | |
| Katelynn McCord | 2024-25 | 1 | 80 | |
| Amy Mulalley | 2024-25 | 1 | 80 | |
| Julie Sandridge | 2024-25 | 1 | 80 | |
| Hayley Wood | 2024-25 | 1 | 80 | |
| Emily Wood | 2024-25 | 1 | 80 |
Min together: the minutes both were on the pitch at once.