
Carrie Dvorsak
Pittsburgh Forge · Women's D1 · 2026-27 season
Position (2026-27): Flanker and Number 8
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Pittsburgh Forge: Women's D1, Women's D2 | Flanker, Number 8 |
| 2025-26 | Pittsburgh Forge: Women's D1, Women's D2 | Flanker |
| 2024-25 | Pittsburgh Forge: Women's D1 | Flanker |
| 2023-24 | Pittsburgh Forge: Women's D1 | Flanker |
| 2022-23 | Pittsburgh Forge: Women's D1 | Flanker |
Position: where the player started at least a third of the starts that name a position, from team sheets.