
DMP Durham Sharks
Women's · PWR (Premiership Women's Rugby) · International Pro
Code: DMP · Home ground: Darlington Arena
Seasons
- 2022/23: PWR · 9th of 10, 2-0-16 (W-D-L)
- 2021/22: PWR · 10th of 10, 0-0-18 (W-D-L)
- 2020/21: PWR · 10th of 10, 1-0-17 (W-D-L)
- 2019/20: PWR · 6th of 10, 5-0-7 (W-D-L)
2022/23 roster
The team's latest season on file, 2022/23.
| Player | Position |
|---|---|
| Ella Brewster | Prop |
| Meg Gardner | Prop |
| Sam Herrick | Prop |
| Emily Hunter | Prop |
| Christine Lofthouse-Pratt | Prop |
| Nic Haynes | Hooker |
| Elis Martin | Hooker |
| Kathryn "Ktredz" Treder | Hooker |
| Kim Colvin | Lock |
| Kate Smith | Lock |
| Jess Wiesheu | Lock |
| Jaz Brankin | Flanker |
| Tilly Churm | Flanker |
| Trudy Cowan | Flanker |
| Rachel Ehrecke | Flanker |
| Isabella Hannay | Flanker |
| Lucy Thorpe | Flanker |
| Lucy Winter | Flanker |
| Jaz Hazell | Number 8 |
| Chloe Broom | Scrumhalf |
| Elissa Jennings | Scrumhalf |
| Charlotte Lacy | Scrumhalf |
| Olivia Ortiz | Scrumhalf |
| Meya Bizer | Flyhalf |
| Jess Clabby | Flyhalf |
| Dani Phan | Center |
| Linzi Taylor | Center |
| Kathryn Craine | Wing |
| Molly Gardener | Wing |
| April Ishida | Wing |
| Karolina Kacirkova | Wing |
| Evie Tonkin | Wing |
| Tess Feury | Fullback |
| Kenny Thomas-Roberts | Fullback |
| Suz Badger | |
| Olivia Howarth | |
| Leah Romain | |
| Josie Scrimgour |