
Waterloo
Women's · PWR (Premiership Women's Rugby) · International Pro
Code: WAT · Home ground: Blundellsands,Waterloo, Liverpool
Seasons
- 2019/20: PWR · 10th of 10, 1-0-11 (W-D-L)
2019/20 roster
The team's latest season on file, 2019/20.
| Player | Position |
|---|---|
| Georgia Kyle | Prop |
| Brea Leung | Prop |
| Sophie Lewis | Prop |
| Rachel Thomas | Prop |
| Scarlett Fielding | Hooker |
| Molly Kelly | Hooker |
| Alexandra Conway | Lock |
| Katie Houghton | Lock |
| Christine Lawson | Lock |
| Keira McCosh | Lock |
| Becky Saffery | Lock |
| Beth Stafford | Lock |
| Carrie Tooley | Lock |
| Storm Cobain | Flanker |
| Jess Elbeck | Flanker |
| Claire Hutchinson | Flanker |
| Daisy Hibbert-Jones | Number 8 |
| Mollie Latham | Number 8 |
| Jo Devine | Scrumhalf |
| Mhairi Grieve | Scrumhalf |
| Sioned Williams | Scrumhalf |
| Bethan Davies | Flyhalf |
| Elz Isaac | Flyhalf |
| Nicole Bell | Center |
| Alicia Calton | Center |
| Laura Perrin | Center |
| Paige Travis | Center |
| Nikita Frere | Wing |
| Carys Hall | Wing |
| Ellie Jardine | Wing |
| Elissa Jennings | Wing |
| Sarah Cornforth | Fullback |
| Lauren Delany | Fullback |
| Nessa Temple | Fullback |
| Charlotte Denny | |
| Lorna Farquhart | |
| Ruth Houghton | |
| Becki Jones | |
| Cerys Lancaster | |
| Hannah Magee | |
| Emily McCreith-Derby | |
| Kate McMullan | |
| Cailey Miller | |
| Casey Naylor | |
| Lisa Neumann | |
| Gwenllian Pyrs | |
| Iren Ramos Soto | |
| Hayley Sasserath | |
| Lara Underdown |