
Hartford Wild Roses Women's D2
Women's Division 2 · Hartford Wild Roses
2022-23 season: 2-0-4 (W-D-L)
New England Runners Up: 2023
Hartford Wild Roses: club page →
Home PitchColt Park
Plays In
- Super Region
Atlantic- Geographic Union
New England
2022-23 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Nov 5, 2022 | A | Albany Knickerbockers | L 7–43 | The Joseph "Jay" Kirwin Memorial Rugby Pitch - Fort Adams |
| Sat Oct 22, 2022 | A | Portland Rugby | L 7–26 | Portland ME Rugby Field |
| Sat Oct 8, 2022 | A | Worcester Shamrocks | W 19–17 | Worcester Rugby Field |
| Sat Oct 1, 2022 | H | Charles River Rugby | W 21–7 | Colt Park |
| Sat Sep 24, 2022 | A | Albany Knickerbockers | L 12–34 | Albany Rugby Field |
| Sat Sep 10, 2022 | H | Burlington Rugby | L 5–68 | Colt Park |
2022-23 roster
The team's latest season on file, 2022-23.
| Player | Position |
|---|---|
| Alyssa Jamieson | Prop |
| Rachael Steinway-D'Ostilio | Prop |
| Rachel Nashett | Lock |
| Muneera Patton | Lock |
| Dezirae Sayler | Lock |
| Jessica Taylor | Lock |
| Shania Brown | Flanker |
| Kelly Clark | Flanker |
| Kendall Weake | Flanker |
| Vanessa McClintock | Number 8 |
| Emily Reed | Number 8 |
| Amanda Mejia | Scrumhalf |
| Olivia Hart | Flyhalf |
| Kelly Anne Pearce | Flyhalf |
| Maria Albini | Center |
| AJ Johnson | Center |
| Makayla Patton | Center |
| Marguerite Carey | Wing |
| Jamie Kalogeros | Wing |
| Harriet Wright | Wing |
| Honesty Johnson | Fullback |
| Monique Golden | |
| Ashley LaPlante | |
| Caroline Meckel | |
| Gabriela Paxi | |
| Deanna Pellegrino | |
| Taylor Vandal |