
Fullerton Wolfpack Women's D2
Women's Division 2 · Fullerton Wolfpack
2025-26 season: 4-0-5 (W-D-L)
Coaches: Carolann Decasiano (coach); Julia Smith (coach)
SoCal (SCRFU) Semifinalists: 2026, 2025
Fullerton Wolfpack: club page →
Home PitchFullerton Rugby - Hydraflow
Plays In
- Super Region
Pacific- Geographic Union
SoCal (SCRFU)
2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Mar 28 | A | Los Angeles Rugby Club | L 5–76 | Los Angeles Rugby Club |
| Sat Mar 21 | H | San Luis Obispo | W 28–0 (opponent forfeited) | Fullerton Rugby - Hydraflow |
| Sat Mar 14 | A | Ventura County | W 38–27 | Ventura County RFC |
| Sat Feb 28 | H | San Fernando Valley | W 38–26 | Fullerton Rugby - Hydraflow |
| Sat Feb 14 | A | Pasadena Royals | L 14–73 | Pasadena Rugby |
| Sat Feb 7 | A | Santa Barbara Mermaids | W 52–19 | SB Mermaids - Elings Park |
| Sat Jan 24 | H | Los Angeles Rugby Club | L 21–57 | Fullerton Rugby - Hydraflow |
| Sat Jan 17 | H | West Coast Marines | L 21–69 | Fullerton Rugby - Hydraflow |
| Sat Jan 10 | A | Empire Monarchs | L 21–55 | Riverside Rugby - Reid Park |
2025-26 roster
From the 2025-26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Mackenzie Darkow | Prop |
| McKenna Larson | Prop |
| Nataline Nguyen | Prop |
| Ana Carvajal | Hooker |
| Corina Curiel | Hooker |
| Naimah Muhammad | Hooker |
| Taylor Kelly | Lock |
| Hailey McKinley | Lock |
| Caitlin Soffa | Lock |
| Cynthia Calderas | Flanker |
| Elizabeth Hafen | Flanker |
| Ashley Lee | Flanker |
| Andrea Navarrete | Flanker |
| Julia Smith | Flanker |
| Emmaleigh Welka | Number 8 |
| Colleen Tamashiro | Scrumhalf |
| Shea Bancher | Flyhalf |
| Ana Barrionuevo | Flyhalf |
| Mckenzie Lane | Center |
| Frances Roberts | Center |
| Dia Solbach | Center |
| Joanna Bree | Wing |
| Lindsey Feher | Wing |
| Caitlin Grass | Wing |
| Maddison Nideffer | Wing |
| Katherine Dabrow | Fullback |
| Alexis Naucler |