
South Buffalo Women's D2
Women's D2 · South Buffalo
Northern Super Region · Midwest (MWRU) · Northern Conference
2026-27 season: 7-0-1 (W-D-L)
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Oct 31 | H | Cleveland Iron Maidens |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | A | Buffalo | L 0–28 (forfeited) | Delaware Park |
| Sat Oct 17 | H | Uticuse | W 56–26 | South Buffalo Rugby - South Park |
| Sat Oct 10 | A | Rochester Renegades | W 43–7 | Rochester, NY |
| Sat Oct 3 | H | North Buffalo Ninjas | W 80–0 | South Buffalo Rugby - South Park |
| Sat Sep 19 | H | Buffalo | W 19–17 | South Buffalo Rugby - South Park |
| Sat Sep 12 | A | Uticuse | W 28–12 | O'Connor Park |
| Sat Sep 5 | H | Rochester Renegades | W 67–12 | South Buffalo Rugby - South Park |
| Sat Aug 29 | A | North Buffalo Ninjas | W 120–0 | North Buffalo Ninjas Rugby Pitch |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Brianna Hicks | Prop |
| Krista Kent | Prop |
| Bailey Kozlowski | Prop |
| Tina Macey | Prop |
| Morgan Vidakovic | Prop |
| ANGELINA OBrienDole | Hooker |
| Jordyn Wilde | Hooker |
| Chelsey Arsenault | Lock |
| Tori Ferraina | Lock |
| Rhiannon Filer | Lock |
| Cameron Mcleod | Lock |
| Jillian Rea | Lock |
| Fiona Foster | Flanker |
| Ella Nenoff | Flanker |
| Makenna Ramsey | Flanker |
| Kristha Bryan | Number 8 |
| Anna Pitliangas | Scrumhalf |
| Kelly Halliday | Flyhalf |
| Erin Risto | Flyhalf |
| Samantha Bielich | Center |
| Kyla Nentarz | Center |
| Zoey Siciliano | Center |
| Natalie Tam | Center |
| Mackenzie Addley | Wing |
| Celia Harvie Harvie | Wing |
| Brianne Howard | Wing |
| Amanda Lenau | Wing |
| Tyla Pyzikiewicz | Wing |
| Shannon Wypij | Fullback |
| Lea Bagne | |
| Stephanie Buenfil | |
| Claire Lewis | |
| Hannah Reukauf | |
| Jessie Slade | |
| yari Valentin-Casillas |