
Mckenna Missfeldt
Milwaukee Scylla · Women's D2 · 2026-27 season
Position (2026-27): Lock and Number 8
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Milwaukee Scylla: Women's D2 | Lock, Number 8 |
| 2025-26 | Milwaukee Scylla: Women's D2 | Flanker |
| 2024-25 | Milwaukee Scylla: Women's D1 | Flanker |
| 2023-24 | Milwaukee Scylla: Women's D1 | Flanker |
| 2022-23 | Milwaukee Scylla: Women's D1 | Flanker |
Position: where the player started at least a third of the starts that name a position, from team sheets.