Stacia Thompson
Charlotte Olde Originals · Women's D2 · 2026-27 season
Position (2026-27): Center and Wing
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Charlotte Olde Originals: Women's D2 | Center, Wing |
| 2025-26 | Charlotte Olde Originals: Women's | Center |
| 2024-25 | Charlotte Olde Originals: Women's D2 | Flanker |
| 2023-24 | Charlotte Olde Originals: Women's D2 | Fullback |
| 2022-23 | Charlotte Olde Originals: Women's D1 | Flanker, Fullback |
Position: where the player started at least a third of the starts that name a position, from team sheets.