
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Bristol Bears: PWR | Prop |
| 2024/25 | Bristol Bears: PWR | Prop |
| 2023/24 | Bristol Bears: PWR | Prop |
| 2022/23 | Saracens: PWR | Prop |
| 2021/22 | Saracens: PWR | Prop |
| 2020/21 | Saracens: PWR | Prop |
| 2019/20 | Saracens: PWR | Prop |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Saracens PWRFirst match: Sep 21, 2019 @ Bristol Bears
– Shaftesbury Park0' Started at Loosehead Prop for their club debut
80 min / 0 pts scored. Result:
35–22
WFirst try: Sep 29, 2019 v Richmond
– StoneX StadiumPlaying at Loosehead Prop, with the score at
21–0
,touched it down at minute 45' to stretch the lead to 26.
Bristol Bears PWRFirst match: Nov 18, 2023 v Sale Sharks
– Shaftesbury Park0' Started at Loosehead Prop for their club debut
36 min / 0 pts scored. Result:
48–5
WFirst try: Dec 16, 2023 v Ealing Trailfinders
– Shaftesbury ParkWith the score at
12–17
,touched it down at minute 54' to level the score.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Holly Aitchison | 2020/21 to 2024/25 | 41 | 2,257 | |
| Marlie Packer | 2019/20 to 2022/23 | 24 | 1,588 | |
| Lotte Sharp | 2019/20 to 2022/23 | 24 | 1,547 | |
| May Campbell | 2019/20 to 2022/23 | 27 | 1,459 | |
| Phoebe Murray | 2023/24 to 2024/25 | 27 | 1,455 | |
| Abbie Ward | 2023/24 to 2025/26 | 28 | 1,407 | |
| Alisha Joyce | 2023/24 to 2024/25 | 27 | 1,386 | |
| Evie Gallagher | 2023/24 to 2025/26 | 27 | 1,328 | |
| Sarah McKenna | 2019/20 to 2022/23 | 18 | 1,232 | |
| Lark Atkin-Davies | 2023/24 to 2024/25 | 25 | 1,193 |
The 10 teammates with the most minutes together, of 126. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.