
Angela Somley
Danbury Lady Hatters · Women's D2 · 2026-27 season
Position (2026-27): Number 8 and Center
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Danbury Lady Hatters: Women's D2 | Number 8, Center |
| 2025-26 | Danbury Lady Hatters: Women's D2 | Number 8 |
| 2024-25 | Danbury Lady Hatters: Women's D2 | Center, Wing |
| 2023-24 | Danbury Lady Hatters: Women's D2 | Center |
| 2022-23 | Fairfield: Women's D3 | Prop, Flanker |
Position: where the player started at least a third of the starts that name a position, from team sheets.