
Amelia Morales
Chicago Rugby Club · Women's D2 · 2026-27 season
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Chicago Rugby Club: Chicago Sirens Women's D2 | |
| 2025-26 | Chicago Rugby Club: Chicago Sirens Women's D2 | Flanker |
| 2024-25 | Chicago Rugby Club: Chicago Sirens Women's D2 | Flanker |
| 2023-24 | Chicago Rugby Club: Chicago Sirens Women's D2 | Hooker, Number 8 |
| 2022-23 | Chicago Rugby Club: Chicago Sirens Women's D2 | Prop, Number 8 |
Position: where the player started at least a third of the starts that name a position, from team sheets.