Coach
Julia Gatten
Women's · Denver Black Ice · Most recent season: 2025-26
On Rugby Xplorer team sheets as a coach
Also a player: Julia Gatten's player page
Adult club
Denver Black Ice · Women's D1, D2 · 2022-23 to 2025-26
Honours
Rocky Mountain Semifinalists 2025-26 · Denver Black Ice
Team results by season
Adult club
| Season | Team | Side | Division |
|---|---|---|---|
| 2025-26 | Women's | D1 | |
| 2025-26 | Women's | D2 | |
| 2024-25 | Women's | D1 | |
| 2024-25 | Women's | D2 | |
| 2023-24 | Women's | D1 | |
| 2023-24 | Women's | D2 | |
| 2022-23 | Women's |
