Coach
Barbara Curl
Women's · sHARCs · Most recent season: 2025-26
On Rugby Xplorer team sheets as a coach
Also a player: Barbara Curl's player page
Team results by season
Adult club
| Season | Team | Side | Division |
|---|---|---|---|
| 2025-26 | Women's | D1 | |
| 2025-26 | Women's | D1 | |
| 2024-25 | Women's | D1 | |
| 2024-25 | Women's | D1 | |
| 2023-24 | Women's | D1 | |
| 2023-24 | Women's | D2 | |
| 2022-23 | Women's | D1 | |
| 2022-23 | Women's | D2 |
