
New York Exiles
Women's · WER (Women's Elite Rugby) · Domestic Pro
Code: NYE · Home ground: Mount Vernon Memorial Stadium
Honours
- WER Runners Up: 2025
Seasons
- 2026: WER · 4th of 6, 4-0-6 (W-D-L)
- 2025: WER · 2nd of 6, 6-0-4 (W-D-L) · Runners Up
Roster
Everyone on a team sheet this season (2026).
| Player | Position |
|---|---|
| Emily Brower | Prop |
| Nicole Carroll | Prop |
| Kat Lanzante | Prop |
| Carly Lehman | Hooker |
| Caoimhe O'Sullivan Roche | Hooker |
| Jessica Ruiz | Hooker |
| Tara McWilliams | Lock |
| Cari Pick | Lock |
| Jessica Salud | Lock |
| Sofia Hilger | Flanker |
| Chloe Jex | Flanker |
| Ana Van Ravenswaay | Flanker |
| Adriana Castillo | Number 8 |
| Misha Green-Yotts | Number 8 |
| Ashley Torres-brown | Number 8 |
| Sarah Minahan | Scrumhalf |
| Margaret Ribardo | Scrumhalf |
| Caitlyn Caldon | Flyhalf |
| Jennifer Salomon | Flyhalf |
| Sophie Frick | Center |
| Allysa O'Neill | Center |
| Congetta Owens | Center |
| Kailynn Hampton | Wing |
| Fabiola Millien-Faustin | Wing |
| Mahdia Parker | Wing |
| Erin Walsh | Wing |
| Eve Mango | Fullback |
| Laurell Cuza | |
| Justina DeBruzzi | |
| Jordyn Marlin | |
| Chase Mauerhan | |
| Faith Morley | |
| Daisy Titus | |
| Sophia Zaragoza |