
Chicago Tempest
Women's · WER (Women's Elite Rugby) · Domestic Pro
Code: CHI · Home ground: Village of Lisle – Benedictine University Sports Complex
Seasons
- 2026: WER · 6th of 6, 1-0-9 (W-D-L)
- 2025: WER · 6th of 6, 0-0-10 (W-D-L)
Roster
Everyone on a team sheet this season (2026).
| Player | Position |
|---|---|
| Anabel Diaz | Prop |
| Hunter Moreland | Prop |
| Colleen Murphy | Prop |
| Narcisse O'Neal | Prop |
| Syrah Starnes | Prop |
| Ilene Andrade | Hooker |
| Jayla Twitty | Hooker |
| Candela Mangiardi-Querol | Lock |
| Emily Tunney | Lock |
| Julia Wallace | Lock |
| Michal Williams | Lock |
| Madelyn Bowers | Flanker |
| Josephine Fischer | Flanker |
| Megan Loomis | Flanker |
| Hannah Trommer | Flanker |
| Kaylee Westmoreland | Flanker |
| Caoilfhionn Conway Morrissey | Number 8 |
| Nicoleta Mesina | Scrumhalf |
| Adriana Mendoza-Silva | Flyhalf |
| Chloe Runge | Flyhalf |
| Gracie Anderson | Center |
| Marin Cohan | Center |
| Nicole Fisch | Center |
| Ashtyn Kelly | Wing |
| Kalie Korpitz | Wing |
| Katherine Lohaus | Wing |
| Órna Moynihan | Wing |
| Emily Krahn | Fullback |
| Al Eschenbrenner | |
| Zoe Margaret "Maggie" Lockwood | |
| Gabrielle Pennino | |
| Jazmyne Spear | |
| Micaiah Thornton | |
| Vivienne Vogel | |
| Mackenzie Wood |