
Boston Banshees
Women's · WER (Women's Elite Rugby) · Domestic Pro
Code: BOS · Home ground: Massachusetts Veterans Memorial Stadium
Seasons
- 2026: WER · 5th of 6, 2-0-8 (W-D-L)
- 2025: WER · 4th of 6, 6-0-4 (W-D-L)
Roster
Everyone on a team sheet this season (2026).
| Player | Position |
|---|---|
| Salma Bezzat | Prop |
| Lauryn Carlton | Prop |
| Nickky Nguyen | Prop |
| Caitlin Weigel | Prop |
| Delaney Dill | Hooker |
| Lauren Ferridge | Hooker |
| Paige Stathopoulos | Hooker |
| Cassie Depner | Lock |
| Jenny Kronish | Lock |
| Molly McAlevey | Lock |
| Sophia Lamphier | Flanker |
| Genevieve Quirion | Flanker |
| Shelby Vance | Flanker |
| Yejadai Dunn | Number 8 |
| Natalie Armatage | Scrumhalf |
| Kate Muldoon | Scrumhalf |
| Kelsie O'Brien | Flyhalf |
| Malia Isaacs | Center |
| Lauren Kuffel | Center |
| Asialeata Meni | Center |
| Morgan Walker | Center |
| Amanda Wild | Center |
| Kai Brandt-Templeton | Wing |
| Keisha Durden | Wing |
| Merrin McSorley | Wing |
| Nicolette Pantor | Wing |
| Emma Santosuosso | Wing |
| Morgan Cunningham | Fullback |
| Morgan Schechter | Fullback |
| Emily Becker | |
| Catie Benson | |
| Kaitlyn Boggs | |
| Cheta Emba | |
| Jennifer Laferriere | |
| Desiree Leaupepe | |
| Akweley "Q" Okine | |
| Megan Rom | |
| Emma Wright |