Latest 2023-24 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Apr 20, 2024 | H | Salt City Slugs | D 0–0 | Cook Park |
| Sat Apr 13, 2024 | A | Denver Black Ice | L 0–28 (forfeited) | Cook Park |
| Sat Apr 6, 2024 | H | Boulder Babes | L 0–28 (forfeited) | Lumberjacks Stadium |
| Sat Sep 30, 2023 | A | Boulder Babes | L 0–28 (forfeited) | Pleasant View Fields Sports Complex |
| Sat Sep 23, 2023 | A | Salt City Slugs | L 0–28 (forfeited) | TBD Utah |
| Fri Sep 8, 2023 | H | Denver Black Ice | L 0–28 (forfeited) | Lumberjacks Stadium |
Teams by season
- 2023-24: Women's D2
- 2022-23: Women's D2