Latest 2024-25 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sun May 4, 2025 | A | Grand Rapids Growlers | L 26–29 | Allison Sports Town, Field 1 |
| Sat May 3, 2025 | A | Rochester Renegades | W 34–29 | Allison Sports Town, Field 2 |
| Sun Apr 13, 2025 | H | Kansas City Patriots | W 31–19 | Gans Creek Recreation Area |
| Sat Apr 12, 2025 | H | Kansas City Jazz | W 71–5 | Gans Creek Recreation Area |
| Sat Oct 26, 2024 | H | Omaha Goats | W 52–24 | Emerson Central Fields |
| Sat Oct 12, 2024 | H | Kansas City Jazz | W 83–0 | Emerson Central Fields |
| Sat Sep 21, 2024 | A | Kansas City Patriots | W 49–24 | Wyandotte County Park Rugby Pitch |
Teams by season
- 2024-25: Women's D2
Players
St Louis Sabres Women's D2
The team's latest season on file, 2024-25.
| Player | Position |
|---|---|
| Savanna Archibald | Prop |
| Casey Donahue | Prop |
| Morgann Harrison | Prop |
| Esther Wagner | Prop |
| Meghan Lingle | Hooker |
| Abigail Waldron | Hooker |
| Laura Mathews | Lock |
| Llasmin Noyola | Lock |
| Ellie Siech | Lock |
| Ashley Waters | Lock |
| Caroline Basler | Flanker |
| Talia Ben-Yosef | Flanker |
| Brittany David | Flanker |
| McKenna O’Brien | Flanker |
| Christyna Zheng | Flanker |
| Mandy Smith | Number 8 |
| Danielle Lopez | Scrumhalf |
| Alexandria Schomaker | Flyhalf |
| Alyssa Goeddel | Center |
| Nat Morton | Center |
| Marissa Munoz-Ruiz | Center |
| Barbara Dreyer Rentz Ribeiro | Center |
| Jennifer Cunningham | Wing |
| Reyna Davis | Wing |
| Cheyenne Wells | Fullback |
| Jessi Wilcox | Fullback |
| Jasmyn Curry | |
| Erin Dowdy | |
| Caitlyn Edwards | |
| Jacqueline Leimkuehler | |
| Julia Rabe | |
| Devyn Ramos | |
| Celine Yn |